AS568-322 FFKM O-Ring — 31.12 × 5.33 mm
A thick, durable section engineered for large-diameter static seals and high-tolerance groove applications. With an inside diameter of 31.12 mm and a 5.33 mm cross section, this is a medium-bore seal for mid-size industrial equipment. Moulded from Aperflu 2275 perfluoroelastomer (FFKM) for continuous service up to 200 °C, this seal resists hot acids, caustics, solvents, fuels and steam.
Dimensions
| Dash number | AS568-322 |
|---|---|
| Inside diameter (ID) | 31.12 mm (1.225 in) |
| Cross section (CS) | 5.33 mm (0.21 in) |
| Outside diameter (OD) | 41.78 mm (1.645 in) |
| Material | Aperflu 2275 perfluoroelastomer (FFKM) |
| Service temperature | up to 200 °C continuous |
Aerospace and analytical instruments
Fuel, hydraulic fluid and solvent exposure across a wide temperature window is handled with low compression set and excellent elastic recovery, making this seal suitable for flight-critical fuel systems and high-purity analytical fluid paths.
Why Aperflu 2275 FFKM
The compound is moulded, de-flashed and inspected to a burr-free finish, and every batch ships with its own certificate of analysis for traceability.
Typical applications
Large flanges, vessel and tank closures, heavy machinery and static joints, where Aperflu 2275 outperforms FKM and EPDM in aggressive media and elevated temperature.
Compound properties
| Property | Typical value | Test method |
|---|---|---|
| Hardness | 70 – 71 Shore A | GB/T 39693.4 |
| Tensile strength | 21.2 – 21.8 MPa | GB/T 528 (dumbbell type 2) |
| Elongation at break | 155 – 170 % | GB/T 528 (dumbbell type 2) |
| Compression set, 200 °C × 70 h (25 %, method B) | 15 – 16 % | GB/T 7759.1 |
All values are typical. Every batch is shipped with an individual certificate of analysis and may differ from the typical values listed here.
Chemical resistance
| Media group | Rating |
|---|---|
| Hot organic & inorganic acids | Excellent |
| Caustics (NaOH up to 50 %) | Excellent |
| Ketones, aldehydes, esters, ethers, alcohols | Excellent |
| Solvents, fuels, hydrocarbons, sour gases | Excellent |
| Steam and hot water | Excellent |
| Amines (high temperature, concentrated) | Good – contact us for grade selection |
| Clean-in-place (CIP) / steam-in-place (SIP) agents | Excellent |
| Active pharmaceutical ingredients (APIs) | Excellent |
Need AS568-322 in a custom colour or quantity?
Tell us your dash number, quantity and service media. We quote within 24 hours.
Request a Quote